SKU: | |
---|---|
Availability: | |
PDF Export | |
1000W 1280Wh
UBEST
UB-1000-1280
The 1000W rating refers to the maximum power output that the portable power station can provide at any given time. This means that it can power devices that require up to 1000 watts of power, such as small kitchen appliances, power tools, and certain types of heaters.
The 1280Wh rating refers to the total amount of energy that the portable power station can store. This means that it can power devices that require less than 1000 watts of power for a longer period of time. For example, it could power a laptop for up to 80 hours or a mini-fridge for up to 32 hours.
Built-in Battery | 1280Wh LiFePo4 | 537Wh LiFePo4 | 298Wh LiFePo4 | 135Wh Lithium Battery | |
Charging Power | Solar | 200W | 120W | 100W | 100W |
AC | 250W | 90W | 71.3W | 23.94W | |
Car Charging | 12V/10A | 12V/10A | 12V/10A | 12V/8A | |
Output | AC | 1000W | 500W | 320W | 120W |
DC | 3*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | 3*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | 2*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | 2*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | |
Material For Casing | ABS + PC | ||||
N.W. | 14Kg | 5.03Kg | 4.1Kg | 1.36Kg | |
Dimension L*W*H(mm) | 290*258*210 | 259*173*171 | 188*160*200 | 178*78*121 | |
Outlet (Option) | US | 100-120V | |||
JP | 100-120V | ||||
EU | 220-240V | / | |||
Universal | 220-240V | / | 220-240V | / | |
AU | 220-240V | / | 220-240V | / | |
KR | 220-240V | / | |||
CN | 220-240V | / | 220-240V | / | |
UK | 220-240V | / | |||
Customized |
LCD Display: Large LCD screen, clear display
LED Light: High-brightness LED lighting
1000W Pure Sine Wave Output: Continuous 1000W, peak 2000W AC output meets the temporary power requirements of many electronic devices
LiFePO4 Battery, longer life &higher safety
Large Capacity: 1280Wh/400000mAhRecyclable Times=2000 cycle
The 1000W rating refers to the maximum power output that the portable power station can provide at any given time. This means that it can power devices that require up to 1000 watts of power, such as small kitchen appliances, power tools, and certain types of heaters.
The 1280Wh rating refers to the total amount of energy that the portable power station can store. This means that it can power devices that require less than 1000 watts of power for a longer period of time. For example, it could power a laptop for up to 80 hours or a mini-fridge for up to 32 hours.
Built-in Battery | 1280Wh LiFePo4 | 537Wh LiFePo4 | 298Wh LiFePo4 | 135Wh Lithium Battery | |
Charging Power | Solar | 200W | 120W | 100W | 100W |
AC | 250W | 90W | 71.3W | 23.94W | |
Car Charging | 12V/10A | 12V/10A | 12V/10A | 12V/8A | |
Output | AC | 1000W | 500W | 320W | 120W |
DC | 3*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | 3*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | 2*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | 2*USB+1*Type C 1*Cigarette lighter 1*12V Car Cigarette Lighter 2*DC 12V | |
Material For Casing | ABS + PC | ||||
N.W. | 14Kg | 5.03Kg | 4.1Kg | 1.36Kg | |
Dimension L*W*H(mm) | 290*258*210 | 259*173*171 | 188*160*200 | 178*78*121 | |
Outlet (Option) | US | 100-120V | |||
JP | 100-120V | ||||
EU | 220-240V | / | |||
Universal | 220-240V | / | 220-240V | / | |
AU | 220-240V | / | 220-240V | / | |
KR | 220-240V | / | |||
CN | 220-240V | / | 220-240V | / | |
UK | 220-240V | / | |||
Customized |
LCD Display: Large LCD screen, clear display
LED Light: High-brightness LED lighting
1000W Pure Sine Wave Output: Continuous 1000W, peak 2000W AC output meets the temporary power requirements of many electronic devices
LiFePO4 Battery, longer life &higher safety
Large Capacity: 1280Wh/400000mAhRecyclable Times=2000 cycle
How Can Portable Power Stations Make Camping More Enjoyable?
Environmentally Friendly Power: How Portable Power Stations Reduce Carbon Footprint
How Can You Improve Your Portable Power Station's Efficiency?
Selecting The Best Portable Power Station for Your Camping Trip
Portable Power Stations: The Energy Independence of The Future
Types And Alternatives of Battery Energy Storage Systems (BESS)
Energy Saving And Efficient Energy Management with A BESS (Battery Energy Storage System)
What Are A Low-voltage Single-phase Hybrid Inverter And A Low-voltage Three-phase Hybrid Inverter?